Financial Assets as % of Wealth, and Portfolio Recommendations, by Age, Life Cycle Savings Program
| Age | Total | Financial asset | Large | Small | Corporate | Inter. Gov. |
| Wealth($) | % of Total Wealth | Stocks(%) | Stocks(%) | Bonds(%) | Bonds(%) |
| 25 | 485,446 | 0.2 | 13 | 87 | 0 | 0 |
| 26 | 486,359 | 0.44 | 13 | 87 | 0 | 0 |
| 27 | 487,149 | 0.72 | 13 | 87 | 0 | 0 |
| 28 | 487,821 | 1.04 | 13 | 87 | 0 | 0 |
| 29 | 488,379 | 1.41 | 13 | 87 | 0 | 0 |
| 30 | 488,826 | 1.81 | 13 | 87 | 0 | 0 |
| 31 | 489,161 | 2.26 | 13 | 87 | 0 | 0 |
| 32 | 489,379 | 2.76 | 13 | 87 | 0 | 0 |
| 33 | 489,474 | 3.31 | 13 | 87 | 0 | 0 |
| 34 | 489,428 | 3.91 | 13 | 87 | 0 | 0 |
| 35 | 489,240 | 4.57 | 13 | 87 | 0 | 0 |
| 36 | 488,901 | 5.28 | 13 | 87 | 0 | 0 |
| 37 | 488,414 | 6.05 | 13 | 87 | 0 | 0 |
| 38 | 487,780 | 6.88 | 13 | 87 | 0 | 0 |
| 39 | 487,001 | 7.78 | 13 | 87 | 0 | 0 |
| 40 | 486,044 | 8.75 | 13 | 87 | 0 | 0 |
| Age | Total | Financial asset | Large | Small | Corporate | Inter. Gov. |
| Wealth($) | % of Total Wealth | Stocks(%) | Stocks(%) | Bonds(%) | Bonds(%) |
| 41 | 484,927 | 9.77 | 13 | 87 | 0 | 0 |
| 42 | 483,662 | 10.87 | 20 | 80 | 0 | 0 |
| 43 | 482,249 | 12.03 | 31 | 69 | 0 | 0 |
| 44 | 480,678 | 13.26 | 35 | 65 | 0 | 0 |
| 45 | 478,948 | 14.58 | 39 | 61 | 0 | 0 |
| 46 | 477,053 | 15.98 | 40 | 58 | 2 | 0 |
| 47 | 474,999 | 17.47 | 37 | 54 | 9 | 0 |
| 48 | 472,788 | 19.05 | 35 | 50 | 15 | 0 |
| 49 | 470,438 | 20.73 | 34 | 48 | 18 | 0 |
| 50 | 467,951 | 22.52 | 32 | 46 | 22 | 0 |
| 51 | 465,328 | 24.42 | 30 | 44 | 26 | 0 |
| 52 | 462,564 | 26.44 | 29 | 42 | 29 | 0 |
| 53 | 459,646 | 28.59 | 28 | 40 | 32 | 0 |
| 54 | 456,562 | 30.87 | 26 | 39 | 35 | 0 |
| 55 | 453,290 | 33.31 | 25 | 37 | 38 | 0 |
| Age | Total | Financial asset | Large | Small | Corporate | Inter. Gov. |
| Wealth($) | % of Total Wealth | Stocks(%) | Stocks(%) | Bonds(%) | Bonds(%) |
| 56 | 449,818 | 35.91 | 24 | 36 | 40 | 0 |
| 57 | 446,130 | 38.69 | 23 | 34 | 43 | 0 |
| 58 | 442,225 | 41.66 | 22 | 33 | 36 | 9 |
| 59 | 438,094 | 44.83 | 21 | 31 | 25 | 23 |
| 60 | 433,721 | 48.23 | 20 | 30 | 16 | 34 |
| 61 | 429,073 | 51.87 | 19 | 29 | 9 | 43 |
| 62 | 424,097 | 55.79 | 19 | 27 | 1 | 53 |
| 63 | 418,724 | 60.03 | 18 | 26 | 0 | 56 |
| 64 | 412,872 | 64.63 | 16 | 26 | 0 | 58 |
| 65 | 188,664 | 64.63 | 16 | 26 | 0 | 58 |
| 100 | 75,528 | 86.42 | 13 | 23 | 0 | 64 |
Return to Life Cycle Savings Home Page